31.12.2022 | Wolves - Man United | 2 1.90 odd | WIN |
| Fulham - Southampton | Over 2.5 goals 1.70 odd | WIN |
| Man City - Everton | 1 1st Half 1.44 odd | WIN |
| Combo | 4.65 odd | WIN |
30.12.2022 | Valladolid - Real Madrid | 2 1.44 odd | WIN |
| Swansea - Watford | Over 2.5 goals 2.00 odd | WIN |
| PSV - Milan | Over 2.5 goals 1.70 odd | WIN |
| Combo | 4.89 odd | WIN |
29.12.2022 | Lorient - Montpellier | 1 1.90 odd | LOSE |
| Girona - Rayo Vallecano | Over 2.0 goals 1.50 odd | WIN |
| Betis - Athletic Bilbao | Under 3.0 goals 1.50 odd | WIN |
| Combo | 4.27 odd | LOSE |
28.12.2022 | Hibernian - Celtic | 2 1st Half 1.70 odd | WIN |
| Porto - Arouca | 1 AH-1.5 1.50 odd | WIN |
| Clermont - Lille | 2 1.90 odd | WIN |
| Combo | 4.84 odd | WIN |
27.12.2022 | Burnley - Birmingham | 1 1.61 odd | WIN |
| Westerlo - Antwerp | Over 2.5 goals 1.80 odd | WIN |
| Reading - Swansea | Over 2.0 goals 1.61 odd | WIN |
| Combo | 4.66 odd | WIN |
26.12.2022 | Ipswich - Oxford Utd | 1 1.61 odd | WIN |
| Middlesbrough - Wigan | 1 1.61 odd | WIN |
| Arsenal - West Ham | 1 1.55 odd | WIN |
| Combo | 4.01 odd | WIN |
24.12.2022 | Trabzonspor - Fenerbahce | Over 2.5 goals 1.90 odd | LOSE |
| Edinburgh - Peterhead | 1 1.50 odd | WIN |
| Dundee - Hearts | Over 2.5 goals 1.70 odd | WIN |
| Combo | 4.84 odd | LOSE |
23.12.2022 | Umraniyespor - Basaksehir | 2 2.00 odd | WIN |
| Udinese - Lecce | 1 1.66 odd | WIN |
| Empoli - Sassuolo | Over 2.0 goals 1.33 odd | WIN |
| Combo | 4.41 odd | WIN |
22.12.2022 | Man City - Liverpool | 1 1.61 odd | WIN |
| Lyon - Monza | Goal/Goal 1.61 odd | WIN |
| Moreirense - Arouca | Goal/Goal 1.70 odd | WIN |
| Combo | 4.40 odd | WIN |
21.12.2022 | Porto - Gil Vicente | 1 1st Half 1.50 odd | WIN |
| Man United - Burnley | 1 1st Half 1.80 odd | WIN |
| Blackburn - Nottingham | Over 2.5 goals 1.50 odd | WIN |
| Combo | 4.05 odd | WIN |
20.12.2022 | MK Dons - Leicester | 2 AH-1.5 1.80 odd | WIN |
| R. Union - Mallorca | 2 1.44 odd | WIN |
| Diocesano - Getafe | Over 2.5 goals 1.80 odd | LOSE |
| Combo | 4.66 odd | LOSE |
19.12.2022 | Leganes - Zaragoza | 1 AH+0 1.61 odd | WIN |
| Steaua - Botosani | Under 3.0 goals 1.70 odd | WIN |
| Reading U21 - Wolves U21 | Over 2.5 goals 1.50 odd | WIN |
| Combo | 4.10 odd | WIN |
18.12.2022 | Albacete - Ibiza | 1 1.80 odd | WIN |
| Levante - Eibar | Under 2.5 goals 1.61 odd | WIN |
| UTA Arad - Rapid Bucuresti | Under 2.5 goals 1.50 odd | WIN |
| Combo | 4.34 odd | WIN |
17.12.2022 | Man City - Girona | 1 1.40 odd | WIN |
| Sassuolo - PSV | 2 2.10 odd | WIN |
| Betis - Inter | Goal/Goal 1.50 odd | WIN |
| Combo | 4.41 odd | WIN |
16.12.2022 | Tenerife - Andorra | Over 1.5 goals 1.61 odd | WIN |
| Leeds - Real Sociedad | Over 2.5 goals 1.61 odd | WIN |
| Den Haag - Oss | Over 2.5 goals 1.75 odd | LOSE |
| Combo | 4.53 odd | LOSE |
15.12.2022 | Academico Viseu - Tondela | Over 2.0 goals 1.61 odd | WIN |
| Panathinaikos - Volos | 1 1st Half 1.80 odd | WIN |
| Al Ittihad - Pharco | Under 2.5 goals 1.50 odd | WIN |
| Combo | 4.34 odd | WIN |
14.12.2022 | Covilha - Nacional | X2 1.30 odd | WIN |
| Rapid Bucuresti - Petrolul | 1 1.80 odd | WIN |
| Kalamata - PAOK | 2 1st Half 1.80 odd | WIN |
| Combo | 4.21 odd | WIN |
13.12.2022 | Lincoln - Everton U21 | 1 1.61 odd | WIN |
| Sporting - Maritimo | 1 1st Half 1.50 odd | WIN |
| Galatasaray - Lazio | 2 1.80 odd | WIN |
| Combo | 4.34 odd | WIN |
12.12.2022 | Foggia - Catanzaro | 2 2.10 odd | LOSE |
| Al Ahly - Al Ittihad Alexandria | 1 1.33 odd | WIN |
| Sunderland - West Bromich | Under 2.5 goals 1.70 odd | LOSE |
| Combo | 4.75 odd | LOSE |
11.12.2022 | Roda - Heracles | Over 2.5 goals 1.80 odd | WIN |
| Las Palmas - Albacete | 1 1.70 odd | LOSE |
| Maribor - Gorica | 1 1.33 odd | WIN |
| Combo | 4.07 odd | LOSE |
10.12.2022 | Espanyol - Torino | 2 AH+0 1.80 odd | WIN |
| Twente - Sparta Rotterdam | 1 1.61 odd | WIN |
| Betis - Man United | 1X 1.40 odd | WIN |
| Combo | 4.05 odd | WIN |
09.12.2022 | Fulham U21 - Nottingham U21 | 1 1.61 odd | WIN |
| Famalicao - Tondela | Under 2.5 goals 1.66 odd | WIN |
| Tottenham - Motherwell | 1 AH-1.5 1.66 odd | WIN |
| Combo | 4.43 odd | WIN |
08.12.2022 | Levante - Ponferadina | 1 1.40 odd | LOSE |
| Chaves - Porto | Over 2.5 goals 1.70 odd | LOSE |
| Malaga - Granada | 2 AH+0 1.55 odd | DRAW |
| Combo | 3.69 odd | LOSE |
07.12.2022 | Hermannstadt - Chindia | 1 1.70 odd | WIN |
| Alanyaspor - Fenerbahce | 2 1.80 odd | WIN |
| Zizkov - Liberec | 2 1.33 odd | WIN |
| Combo | 4.07 odd | WIN |
06.12.2022 | Morocco - Spain | 2 1.66 odd | LOSE |
| Leganes - Mirandes | Over 1.5 goals 1.50 odd | WIN |
| Cambridge - West Ham | Goal/Goal 1.66 odd | WIN |
| Combo | 4.13 odd | LOSE |
05.12.2022 | Crystal Palace U21 - Bristol City U21 | 2 1.90 odd | WIN |
| Aris - PAOK | 2 1.40 odd | WIN |
| Omonia - Karmiotissa | 1 AH-1.0 1.66 odd | WIN |
| Combo | 4.41 odd | WIN |
04.12.2022 | Spal - Modena | Over 2.0 goals 1.55 odd | WIN |
| Wycombe - Portsmouth | Under 2.5 goals 1.90 odd | WIN |
| France - Poland | 1 1.40 odd | WIN |
| Combo | 4.34 odd | WIN |
03.12.2022 | Derby - Sheffield Wed | Under 3.0 goals 1.50 odd | WIN |
| MK Dons - Burton | Under 2.5 goals 1.70 odd | WIN |
| Shrewsbury - Lincoln | 1 AH+0 1.70 odd | WIN |
| Combo | 4.33 odd | WIN |
02.12.2022 | Serbia - Switzerland | Goal/Goal 1.70 odd | WIN |
| Ipswich - Fleetwood | 1 AH-1.5 1.80 odd | LOSE |
| Varzim - Paredes | 1 1.61 odd | LOSE |
| Combo | 4.92 odd | LOSE |
01.12.2022 | Canada - Morocco | 2 1.80 odd | WIN |
| Costa Rica - Germany | Over 3.0 goals 1.50 odd | WIN |
| Japan - Spain | Over 2.0 goals 1.50 odd | WIN |
| Combo | 4.05 odd | WIN |
30.11.2022 | Sporting - Farense | 1 AH-1.5 1.85 odd | WIN |
| Australia - Denmark | Under 2.5 goals 1.90 odd | WIN |
| Koper - Mura | 1X 1.30 odd | WIN |
| Combo | 4.57 odd | WIN |
29.11.2022 | Wales - England | 2 1.50 odd | WIN |
| Holland - Qatar | 1 1st Half 1.66 odd | WIN |
| Maribor - Bravo | 1 1.80 odd | WIN |
| Combo | 4.48 odd | WIN |
28.11.2022 | Hull U21 - Fulham U21 | 2 1.70 odd | WIN |
| Brazil - Switzerland | 1 1.50 odd | WIN |
| Ibiza - Andorra | 2 AH+0 1.61 odd | WIN |
| Combo | 4.10 odd | WIN |
27.11.2022 | Lausanne - Aarau | 1 1.70 odd | LOSE |
| Lugo - Levante | 2 1.80 odd | LOSE |
| Burgos - Zaragoza | Over 1.5 goals 1.61 odd | WIN |
| Combo | 4.92 odd | LOSE |
26.11.2022 | Argentina - Mexico | 1 1.55 odd | WIN |
| Albacete - Racing Santander | Over 2.0 goals 2.00 odd | WIN |
| R. Oviedo - Mirandes | Under 2.5 goals 1.40 odd | WIN |
| Combo | 4.34 odd | WIN |
25.11.2022 | Schaffhausen - Bellinzona | 1X 1.50 odd | WIN |
| Wales - Iran | X2 1.70 odd | WIN |
| Porto - Mafra | Over 3.5 goals 1.80 odd | WIN |
| Combo | 4.59 odd | WIN |
24.11.2022 | Tondela - Torreense | 2 AH+0.5 1.61 odd | WIN |
| Portugal - Ghana | Over 2.5 goals 1.70 odd | WIN |
| Dun. Streda - Ruzomberok | 1 1.70 odd | WIN |
| Combo | 4.65 odd | WIN |
23.11.2022 | Germany - Japan | 1 1st Half 1.80 odd | WIN |
| Belgium - Canada | Over 2.5 goals 1.80 odd | LOSE |
| Morocco - Croatia | Over 1.5 goals 1.40 odd | LOSE |
| Combo | 4.53 odd | LOSE |
22.11.2022 | Mexico - Poland | Under 2.5 goals 1.61 odd | WIN |
| Argentina - Saudi Arabia | Over 2.5 goals 1.61 odd | WIN |
| Denmark - Tunisia | Under 2.5 goals 1.70 odd | WIN |
| Combo | 4.40 odd | WIN |
21.11.2022 | Veres - Dynamo Kyiv | 2 1st Half 1.66 odd | WIN |
| Altay - Genclerbirligi | Under 2.5 goals 1.66 odd | WIN |
| Mirandes - Cartagena | Over 1.5 goals 1.50 odd | WIN |
| Combo | 4.13 odd | WIN |
20.11.2022 | Vaduz - Lausanne | Under 3.5 goals 1.50 odd | WIN |
| Dordrecht - Willem | Over 2.5 goals 1.66 odd | WIN |
| Andorra - Lugo | 1 1.70 odd | WIN |
| Combo | 4.13 odd | WIN |
19.11.2022 | Den Bosch - Venlo | Under 3.0 goals 2.00 odd | WIN |
| Jong Sparta Rotterdam - HFC | 1 2.00 odd | WIN |
| Aarau - Schaffhausen | 1X 1.22 odd | WIN |
| Combo | 4.88 odd | WIN |
18.11.2022 | Helmond - Graafschap | 2 1.70 odd | WIN |
| Bahrain - Serbia | Over 2.0 goals 1.50 odd | WIN |
| Eindhoven - Telstar | Over 2.0 goals 1.61 odd | WIN |
| Combo | 4.10 odd | WIN |
14.11.2022 | Jong Ajax - Den Bosch | Over 2.5 goals 1.50 odd | WIN |
| Tondela - Moreirense | 2 AH+0 1.90 odd | DRAW |
| Crusaders - Ballymena | Over 2.5 goals 1.50 odd | LOSE |
| Combo | 4.28 odd | LOSE |
13.11.2022 | Young Boys - Luzern | Over 2.5 goals 1.55 odd | WIN |
| Anderlecht - Genk | Over 2.5 goals 1.70 odd | LOSE |
| Darmstadt - Greuther | 1 1.90 odd | LOSE |
| Combo | 5.00 odd | LOSE |
12.11.2022 | Zulte Waregem - Eupen | Over 2.5 goals 1.65 odd | WIN |
| Leverkusen - Stuttgart | Over 2.5 goals 1.61 odd | LOSE |
| Man City - Brentford | 1 1st Half 1.50 odd | LOSE |
| Combo | 3.98 odd | LOSE |
11.11.2022 | Heracles - Breda | 1 1.50 odd | WIN |
| Venlo - Willem | Under 3.0 goals 1.50 odd | WIN |
| Empoli - Cremonese | 1 AH+0 1.80 odd | WIN |
| Combo | 4.05 odd | WIN |
10.11.2022 | Feyenoord - Cambuur | 1 1st Half 1.50 odd | WIN |
| Verona - Juventus | 2 1.70 odd | WIN |
| Real Madrid - Cadiz | 1 1st Half 1.61 odd | WIN |
| Combo | 4.10 odd | WIN |
09.11.2022 | Wolves - Leeds | 1 1.70 odd | WIN |
| Koln - Leverkusen | Goal/Goal 1.61 odd | WIN |
| Ajax - Vitesse | Over 3.5 goals 1.66 odd | WIN |
| Combo | 4.54 odd | WIN |
08.11.2022 | Wolfsburg - Dortmund | Over 2.5 goals 1.75 odd | LOSE |
| Bochum - Mgladbach | Over 2.5 goals 1.61 odd | WIN |
| Cremonese - Milan | 2 1.55 odd | LOSE |
| Combo | 4.37 odd | LOSE |
07.11.2022 | Jong AZ - Roda | Over 2.5 goals 1.65 odd | LOSE |
| Rayo Valecano - Real Madrid | 2 1.66 odd | LOSE |
| Cluj - Craiova | 1 1.70 odd | WIN |
| Combo | 4.66 odd | LOSE |
06.11.2022 | Tottenham - Liverpool | Over 2.5 goals 1.61 odd | WIN |
| D.Zagreb - Sibenik | 1 1st Half 1.61 odd | WIN |
| Volendam - Feyenoord | 2 1.40 odd | WIN |
| Combo | 3.63 odd | WIN |
05.11.2022 | Galatasaray - Besiktas | Goal/Goal 1.66 odd | WIN |
| Werder - Schalke | Over 2.5 goals 1.61 odd | WIN |
| St.Gallen - Grasshoppers | Over 2.5 goals 1.50 odd | WIN |
| Combo | 4.00 odd | WIN |
04.11.2022 | Udinese - Lecce | 1 1.66 odd | LOSE |
| Oss - Zwolle | Over 2.5 goals 1.61 odd | WIN |
| Galway - Waterford | Over 2.5 goals 1.61 odd | WIN |
| Combo | 4.30 odd | LOSE |
03.11.2022 | FCSB - West Ham | 2 1.70 odd | WIN |
| Braga - Malmo | Over 2.5 goals 1.44 odd | WIN |
| Dynamo Kyiv - Fenerbahce | 2 1.70 odd | WIN |
| Combo | 4.16 odd | WIN |
02.11.2022 | Maccabi Haifa - Benfica | 2 1.70 odd | WIN |
| Milan - Salzburg | 1 1.50 odd | WIN |
| Real Madrid - Celtic | Over 3.0 goals 1.61 odd | WIN |
| Combo | 4.10 odd | WIN |
01.11.2022 | Rangers - Ajax | Over 2.5 goals 1.61 odd | WIN |
| Sporting - Eintracht | Goal/Goal 1.66 odd | WIN |
| Liverpool - Napoli | Over 2.5 goals 1.50 odd | LOSE |
| Combo | 4.14 odd | LOSE |
31.10.2022 | Midtjylland - Odense | Goal/Goal 1.75 odd | WIN |
| West Brom U21 - Stoke City U21 | 1 1.50 odd | WIN |
| Estrela - Vilafranquense | 1X 1.50 odd | WIN |
| Combo | 3.93 odd | WIN |
30.10.2022 | Man United - West Ham | 1 1.70 odd | WIN |
| Arsenal - Nottingham | Over 3.0 goals 1.90 odd | WIN |
| Leuven - Gent | X2 1.40 odd | WIN |
| Combo | 4.52 odd | WIN |
29.10.2022 | Zlin - Plzen | 1 1.70 odd | WIN |
| Sparta Rotterdam - Sittard | 1 1.90 odd | WIN |
| Brighton - Chelsea | Goal/Goal 1.70 odd | WIN |
| Combo | 5.49 odd | WIN |
28.10.2022 | Karagumruk - Galatasaray | Over 2.5 goals 1.61 odd | LOSE |
| Helsingor - Vendsyssel | 1 2.10 odd | LOSE |
| Almere City - Heracles | Goal/Goal 1.61 odd | WIN |
| Combo | 5.44 odd | LOSE |
27.10.2022 | Nice - Partizan | 1 1.70 odd | WIN |
| Ludogorets - Betis | X2 1.40 odd | WIN |
| Lazio - Midtjylland | Goal/Goal 1.66 odd | WIN |
| Combo | 3.95 odd | WIN |
26.10.2022 | Napoli - Rangers | 1 1st Half 1.70 odd | WIN |
| Inter - Plzen | Over 3.0 goals 1.66 odd | WIN |
| Rapid Vienna - Hartberg | 1 1.44 odd | WIN |
| Combo | 4.06 odd | WIN |
25.10.2022 | Benfica - Juventus
| 1 2.10 odd | WIN |
| Salzburg - Chelsea | 2 1.80 odd | WIN |
| PSG - Maccabi Haifa | 1 1st Half 1.33 odd | WIN |
| Combo | 5.02 odd | WIN |
24.10.2022 | Jong Utrecht - Zwolle | 2 1.65 odd | WIN |
| Hatayspor - Besiktas | Over 2.5 goals 1.70 odd | WIN |
| Jonkoping - Norrby | 1X 1.40 odd | WIN |
| Combo | 3.93 odd | WIN |
23.10.2022 | Aarau - Xamax | Over 2.5 goals 1.55 odd | WIN |
| Oostende - Zulte Waregem | Over 2.5 goals 1.61 odd | WIN |
| Southampton - Arsenal | 2 1.50 odd | LOSE |
| Combo | 3.74 odd | LOSE |
22.10.2022 | Luzern - Lugano | Over 2.5 goals 1.70 odd | WIN |
| Mgladbach - Eintracht | Over 2.5 goals 1.61 odd | WIN |
| Milan - Monza | 1 1.50 odd | WIN |
| Combo | 4.11 odd | WIN |
21.10.2022 | Top Oss - Roda | Over 2.5 goals 1.70 odd | WIN |
| Cercle Brugge - Charleroi | Over 2.5 goals 1.75 odd | WIN |
| Hajduk - D.Zagreb | X2 1.40 odd | WIN |
| Combo | | WIN |
20.10.2022 | Malmo - Djurgarden | 1 1.90 odd | LOSE |
| Antwerp - Oostende | 1 1.40 odd | WIN |
| Almeria - Girona | Goal/Goal 1.70 odd | WIN |
| Combo | 4.52 odd | LOSE |
19.10.2022 | Liverpool - West Ham | 1 1st Half 1.90 odd | WIN |
| Newcastle - Everton | 1 1.66 odd | WIN |
| Cadiz - Betis | X2 1.30 odd | WIN |
| Combo | 4.10 odd | WIN |
18.10.2022 | Lubeck - Mainz | 2 1.50 odd | WIN |
| Leipzig - Hamburger | 1 1st Half 1.90 odd | WIN |
| Genk - Westerlo | 1 1.61 odd | WIN |
| Combo | 4.58 odd | WIN |
17.10.2022 | Stjordals Blink - Fredrikstad | 2 1.61 odd | WIN |
| Ankaragucu - Fenerbahce | Over 2.5 goals 1.70 odd | WIN |
| Silkeborg - Randers | Over 2.5 goals 1.61 odd | WIN |
| Combo | 4.40 odd | WIN |
16.10.2022 | Espanyol - Valladolid | 1 2.00 odd | WIN |
| Lazio - Udinese | Goal/Goal 1.50 odd | LOSE |
| Leeds - Arsenal | 2 1.66 odd | WIN |
| Combo | 4.98 odd | LOSE |
15.10.2022 | Stuttgart - Bochum | 1 1.70 odd | WIN |
| Eintracht - Leverkusen | Over 2.5 goals 1.70 odd | WIN |
| Wolfsburg - B. Monchengladbach | Goal/Goal 1.50 odd | WIN |
| Combo | 4.33 odd | WIN |
14.10.2022 | Boluspor - Denizlispor | 1 1.70 odd | WIN |
| Telstar - Roda | Goal/Goal 1.61 odd | WIN |
| Eindhoven - Oss | 1 1.61 odd | WIN |
| Combo | 4.40 odd | WIN |
13.10.2022 | Betis - Roma | Goal/Goal 1.90 odd | WIN |
| Bodo Glimt - Arsenal | 2 1.50 odd | WIN |
| Real Sociedad - Sheriff | 1 1st Half 1.80 odd | WIN |
| Combo | 5.13 odd | WIN |
12.10.2022 | Rangers - Liverpool | 2 1.50 odd | WIN |
| Napoli - Ajax | Over 3.0 goals 1.70 odd | WIN |
| Plzen - Bayern M | 2 1st Half 1.55 odd | WIN |
| Combo | 3.95 odd | WIN |
11.10.2022 | Maccabi Haifa - Juventus | 2 1.70 odd | LOSE |
| PSG - Benfica | Under 3.5 goals 1.61 odd | WIN |
| Shakhtar - Real Madrid | 2 1.50 odd | LOSE |
| Combo | 4.10 odd | LOSE |
10.10.2022 | Fiorentina - Lazio | Over 2.5 goals 1.80 odd | WIN |
| Nottingham - Aston Villa | Goal/Goal 1.70 odd | WIN |
| Hammarby - Varberg | 1 1.30 odd | WIN |
| Combo | 3.97 odd | WIN |
09.10.2022 | West Ham - Fulham | 1 1.61 odd | WIN |
| Vejle - Helsingor | 1 1.80 odd | WIN |
| Cremonese - Napoli | 2 1.50 odd | WIN |
| Combo | 4.34 odd | WIN |
08.10.2022 | Grasshoppers - Sion | Over 2.5 goals 1.70 odd | WIN |
| Reims - PSG | 2 1st Half 1.85 odd | LOSE |
| Portimonense - Porto | 2 1.40 odd | WIN |
| Combo | 4.17 odd | LOSE |
07.10.2022 | Cobh Ramblers - Longford | 2 1.90 odd | WIN |
| Roda - Venlo | 1 1.61 odd | WIN |
| Lyngby - Viborg | X2 1.30 odd | WIN |
| Combo | 3.97 odd | WIN |
06.10.2022 | Koln - Partizan | Under 3.5 goals 1.55 odd | WIN |
| Crvena zvezda - Ferencvaros | 1 1.80 odd | WIN |
| Zurich - PSV | 2 1.75 odd | WIN |
| Combo | 4.88 odd | WIN |
05.10.2022 | Salzburg - D. Zagreb | 1 1.75 odd | WIN |
| Leipzig - Celtic | Goal/Goal 1.70 odd | WIN |
| Middlesbrough - Birmingham | 1 1.70 odd | WIN |
| Combo | 5.05 odd | WIN |
04.10.2022 | Inter - Barcelona | 2 1.90 odd | LOSE |
| Brugge - Atletico Madrid | Over 1.5 goals 1.40 odd | WIN |
| Ajax - Napoli | Over 2.5 goals 1.61 odd | WIN |
| Combo | 4.28 odd | LOSE |
03.10.2022 | Leicester - Nottingham | 1 1.70 odd | WIN |
| Verona - Udinese | Goal/Goal 1.66 odd | WIN |
| Maritimo - Casa Pia | Over 2.0 goals 1.70 odd | WIN |
| Combo | 4.79 odd | WIN |
02.10.2022 | Copenhagen - Aarhus | 1 1.80 odd | WIN |
| Girona - Real Sociedad | Goal/Goal 2.00 odd | WIN |
| Lecce - Cremonese | 1X 1.30 odd | WIN |
| Combo | 4.68 odd | WIN |
01.10.2022 | Empoli - Milan | 2 1.61 odd | WIN |
| Napoli - Torino | 1 1.61 odd | WIN |
| Liverpool - Brighton | Over 2.5 goals 1.61 odd | WIN |
| Combo | 4.17 odd | WIN |
30.09.2022 | Yverdon - Aarau | Over 3.0 goals 1.70 odd | WIN |
| Graafschap - Jong AZ | 1 1.61 odd | WIN |
| Bayern M - Leverkusen | 1 1st Half 1.70 odd | WIN |
| Combo | 4.65 odd | WIN |
27.09.2022 | Greece - N. Ireland | 1 2.00 odd | WIN |
| Portugal - Spain | Goal/Goal 1.85 odd | LOSE |
| Ukraine - Scotland | 1X 1.33 odd | WIN |
| Combo | 4.92 odd | LOSE |
26.09.2022 | Shamrock - UCD | 1 1st Half 1.61 odd | WIN |
| San Marino - Estonia | Over 2.5 goals 2.00 odd | WIN |
| Macedonia - Bulgaria | Under 2.5 goals 1.61 odd | WIN |
| Combo | 5.18 odd | WIN |
25.09.2022 | Netherlands - Belgium | Under 3.0 goals 1.75 odd | WIN |
| Wales - Poland | Under 2.5 goals 1.66 odd | WIN |
| Faroe Islands - Turkey | Over 2.5 goals 1.66 odd | WIN |
| Combo | 4.82 odd | WIN |
24.09.2022 | Czech - Portugal | 2 1.70 odd | WIN |
| Serbia - Sweden | 1 1.80 odd | WIN |
| Northern Ireland - Kosovo | Over 1.5 goals 1.40 odd | WIN |
| Combo | 4.28 odd | WIN |
23.09.2022 | Germany - Hungary | 1 1st Half 1.70 odd | LOSE |
| Italy - England | Goal/Goal 1.90 odd | LOSE |
| Bulgaria - Gibraltar | Over 2.5 goals 1.50 odd | WIN |
| Combo | 4.84 odd | LOSE |
22.09.2022 | Belgium - Wales | 1 1st Half 1.80 odd | WIN |
| Turkey - Luxembourg | Over 3.0 goals 1.80 odd | WIN |
| France - Austria | 1 1.44 odd | WIN |
| Combo | 4.66 odd | WIN |
18.09.2022 | Lyon - PSG | 2 1st Half 1.90 odd | WIN |
| Betis - Girona | 1 1.70 odd | WIN |
| Real Sociedad - Espanyol | 1 1.70 odd | WIN |
| Combo | 5.49 odd | WIN |
17.09.2022 | Lille - Toulouse | 1 1.70 odd | WIN |
| Wolves - Man City | 2 1st Half 1.80 odd | WIN |
| Stuttgart - Eintracht | Goal/Goal 1.70 odd | WIN |
| Combo | 5.20 odd | WIN |
16.09.2022 | Antwerp - Seraing | 1 1st Half 1.80 odd | WIN |
| Helmond - Dordrecht | Over 2.5 goals 1.66 odd | WIN |
| Eindhoven - Roda | 1X 1.40 odd | WIN |
| Combo | 4.18 odd | WIN |
15.09.2022 | Silkeborg - West Ham | Over 2.5 goals 1.70 odd | WIN |
| Sheriff - Man United | 2 1st Half 1.66 odd | WIN |
| AZ Alkmaar - Vaduz | Over 2.5 goals 1.50 odd | WIN |
| Combo | 4.23 odd | WIN |
14.09.2022 | Chelsea - Salzburg | 1 1st Half 1.70 odd | LOSE |
| Juventus - Benfica | Goal/Goal 1.80 odd | WIN |
| Milan - D. Zagreb | 1 1.33 odd | WIN |
| Combo | 4.07 odd | LOSE |
13.09.2022 | Plzen - Inter | 2 1st Half 2.00 odd | WIN |
| Sporting - Tottenham | Under 3.0 goals 1.50 odd | WIN |
| Liverpool - Ajax | 1 1.61 odd | WIN |
| Combo | 4.83 odd | WIN |
12.09.2022 | Empoli - Roma | 2 1.70 odd | WIN |
| Jong PSV - Den Bosch | 1 1.66 odd | WIN |
| Kalmar - Hacken | Goal/Goal 1.61 odd | WIN |
| Combo | 4.54 odd | WIN |
11.09.2022 | Kasimpasa - Galatasaray | 2 1.75 odd | WIN |
| Lazio - Verona | 1 1.61 odd | WIN |
| Real Madrid - Mallorca | Over 2.5 goals 1.61 odd | WIN |
| Combo | 4.53 odd | WIN |
10.09.2022 | St.Gallen - Sion | Over 2.5;3.0 goals 1.66 odd | 1/2 WIN |
| Eintracht - Wolfsburg | Over 2.5 goals 1.70 odd | LOSE |
| Rapid Viena - Wolfsberger | Over 2.5 goals 1.70 odd | WIN |
| Combo | 4.80 odd | LOSE |
09.09.2022 | Werder - Augsburg | Over 2.5 goals 1.66 odd | LOSE |
| Heracles - Venlo | Over 2.5 goals 1.55 odd | WIN |
| Waterford - Cork City | 2 AH 0;+0.5 1.80 odd | WIN |
| Combo | 4.63 odd | LOSE |
08.09.2022 | Man United - Real Sociedad | 1 1.61 odd | LOSE |
| Ludogorets - Roma | 2 1.70 odd | LOSE |
| Villarreal - Lech Poznan | 1 1st Half 1.66 odd | WIN |
| Combo | 4.54 odd | LOSE |
07.09.2022 | Inter - Bayern M | 2 1.70 odd | WIN |
| Tottenham - Marseille | 1 1.50 odd | WIN |
| Napoli - Liverpool | Goal/Goal 1.61 odd | WIN |
| Combo | 4.10 odd | WIN |
06.09.2022 | PSG - Juventus | 1 1st Half 1.66 odd | WIN |
| Celtic - Real Madrid | 2 1.70 odd | WIN |
| Salzburg - Milan | Goal/Goal 1.80 odd | WIN |
| Combo | 5.08 odd | WIN |
05.09.2022 | Torino - Lecce | 1 1.66 odd | WIN |
| Pau FC - St Etienne | Over 2.0 goals 1.50 odd | WIN |
| Kalmar - Varberg | 1 1.61 odd | WIN |
| Combo | 4.01 odd | WIN |
04.09.2022 | Altach - Rapid Vienna | 2 1.90 odd | WIN |
| Heerenveen - Nijmegen | 1 1.70 odd | LOSE |
| Midtjylland - Aalborg | 1 1.50 odd | LOSE |
| Combo | 4.84 odd | LOSE |
03.09.2022 | Milan - Inter | Goal/Goal 1.66 odd | WIN |
| Sevilla - Barcelona | 2 1.75 odd | WIN |
| Lazio - Napoli | Over 2.5 goals 1.66 odd | WIN |
| Combo | 4.82 odd | WIN |
02.09.2022 | Venlo - Jong Utrecht | 1 1.90 odd | WIN |
| D. Zagreb - Rijeka | Over 2.5 goals 1.44 odd | WIN |
| Copenhagen - Silkeborg | 1 1.80 odd | WIN |
| Combo | 4.92 odd | WIN |
01.09.2022 | Atalanta - Torino | 1 1.80 odd | WIN |
| Leicester - Man United | Under 3.0 goals 1.80 odd | WIN |
| Bologna - Salernitana | X2 1.66 odd | WIN |
| Combo | 5.37 odd | WIN |
31.08.2022 | Lens - Lorient | 1 1.75 odd | WIN |
| Toulouse - PSG | 2 1st Half 1.61 odd | WIN |
| West Ham - Tottenham | Goal/Goal 1.70 odd | WIN |
| Combo | 4.79 odd | WIN |
30.08.2022 | QPR - Hull | 1 1.70 odd | WIN |
| Crystal Palace - Brentford | Goal/Goal 1.70 odd | WIN |
| Sassuolo - Milan | 2 1.61 odd | LOSE |
| Combo | 4.65 odd | LOSE |
29.08.2022 | Konyaspor - Fenerbahce | 2 1.80 odd | LOSE |
| Start - Grorud
| 1 1st Half 1.70 odd | WIN |
| Brondby - Midtjylland | X2 1.40 odd | WIN |
| Combo | 4.28 odd | LOSE |
28.08.2022 | Utrecht - Ajax | 2 1st Half 1.80 odd | WIN |
| Den Haag - Jong Ajax | 1 1.90 odd | WIN |
| PSG - Monaco | 1 1.30 odd | LOSE |
| Combo | 4.44 odd | LOSE |
27.08.2022 | Arsenal - Fulham | 1 1.40 odd | WIN |
