17.09.2024 | Jong Ajax - Jong AZ | 1 2.20 odd | LOSE |
| Blackpool - Sheffield Wed | Under 2.5 goals 2.00 odd | WIN |
| Volendam - Dordrecht | 1 AH -0.5 2.00 odd | WIN |
| Combo | 8.80 odd | LOSE |
16.09.2024 | Helmond - Oss | 1 1.70 odd | WIN |
| Lok. Sofia - CSKA Sofia | Over 2.5 goals 2.00 odd | WIN |
| Lazio - Verona | Over 2.5 goals 1.90 odd | WIN |
| Combo | 6.46 odd | WIN |
15.09.2024 | Tottenham - Arsenal | 2 Draw No Bet 1.90 odd | WIN |
| Atalanta - Fiorentina | Over 2.5 goals 1.90 odd | WIN |
| Girona - Barcelona | 2 AH -0.5; -1.0 2.00 odd | WIN |
| Combo | 7.22 odd | WIN |
14.09.2024 | Man City - Brentford | Over 3.5 goals 2.10 odd | LOSE |
| Leipzig - Union Berlin | 1 AH -1.0 1.75 odd | LOSE |
| Mallorca - Villarreal | 1 2.30 odd | LOSE |
| Combo | 8.45 odd | LOSE |
13.09.2024 | Dortmund - Heidenheim | 1 AH -1.5 1.95 odd | WIN |
| Waterford - Dundalk | 1 1.90 odd | WIN |
| Sepsi - Botosani | Over 2.5 goals 1.90 odd | WIN |
| Combo | 7.04 odd | WIN |
10.09.2024 | Macedonia - Armenia | X 1st half 2.00 odd | WIN |
| Norway U21 - Italy U21 | 2 AH-0.5 2.10 odd | WIN |
| Middelfart - Hobro | Over 2.5 goals 1.85 odd | WIN |
| Combo | 7.77 odd | WIN |
09.09.2024 | Slovenia - Kazakhstan | Over 2.5 goals 2.00 odd | WIN |
| Turkey - Iceland | 1 AH-0.5;-1.0 1.70 odd | WIN |
| Norway - Austria | Over 2.5 goals 1.95 odd | WIN |
| Combo | 6.63 odd | WIN |
08.09.2024 | Luxembourg - Belarus | 1 2.00 odd | LOSE |
| Gibraltar - Liechtenstein | 1 1.90 odd | LOSE |
| Telstar - Maastricht | Over 3.5 goals 2.10 odd | WIN |
| Combo | 7.98 odd | LOSE |
07.09.2024 | Orijent - Dugopolje | 1 1.85 odd | WIN |
| Granada - La Coruna | Under 2.5 goals 1.70 odd | WIN |
| Germany - Hungary | Over 3.5 goals 2.20 odd | WIN |
| Combo | 6.92 odd | WIN |
06.09.2024 | Slovenia - Austria | 2 2.00 odd | LOSE |
| Athlone - Finn Harps | Over 2.5 goals 1.95 odd | WIN |
| Kosovo - Romania | 2 AH+0.5 1.70 odd | WIN |
| Combo | 6,63 odd | LOSE |
05.09.2024 | Serbia - Spain | 2 AH -0.5; -1.0 1.85 odd | LOSE |
| San Marino - Liechtenstein | Under 1.5 goals 2.05 odd | WIN |
| Azerbaijan - Sweden | 2 AH -1.0 2.00 odd | WIN |
| Combo | 7.58 odd | LOSE |
01.09.2024 | Rosenborg - Molde | 1 2.30 odd | WIN |
| Juventus - Roma | Over 2.5 goals 2.00 odd | LOSE |
| Gil Vicente - Braga | 2 1.90 odd | LOSE |
| Combo | 8.74 odd | LOSE |
31.08.2024 | Brentford - Southampton | 1 1.80 odd | WIN |
| Everton - Bournemouth | Over 2.5 goals 1.90 odd | WIN |
| Bochum - Mgladbach | 2 AH -0.5 2.30 odd | WIN |
| Combo | 7.86 odd | WIN |
30.08.2024 | Fehervar - Budapest | 1 2.10 odd | WIN |
| Regensburg - Greuther | Over 2.5 goals 1.90 odd | WIN |
| Ajaccio - Troyes | 1 AH -0.5 2.00 odd | WIN |
| Combo | 7.98 odd | WIN |
29.08.2024 | HJK - Klaksvik | 1 1.95 odd | WIN |
| Las Palmas - Real Madrid | 2 AH -1.5 1.95 odd | LOSE |
| Panathinaikos - Lens | Over 2.5 goals 1.90 odd | LOSE |
| Combo | 7.22 odd | LOSE |
28.08.2024 | Pohang - Jeju Utd | 1 1.80 odd | WIN |
| West Ham - Bournemouth | 1 1.90 odd | WIN |
| Karvina - Ostrava | Under 2.5 goals 2.10 odd | WIN |
| Combo | 7.18 odd | WIN |
27.08.2024 | Sparta Prague - Malmo | 1 1.90 odd | WIN |
| Brighton - Crawley | Over 3.5 goals 1.80 odd | WIN |
| Mallorca - Sevilla | X 1st half 2.05 odd | WIN |
| Combo | 7.01 odd | WIN |
26.08.2024 | Aalesund - Bryne | 1 2.20 odd | LOSE |
| Jong PSV - Telstar | Over 3.5 goals 2.10 odd | LOSE |
| Halmstad - Vasteras | 2 AH+0 1.55 odd | WIN |
| Combo | 7.16 odd | LOSE |
25.08.2024 | A. Vienna - LASK | 1 2.20 odd | WIN |
| Liverpool - Brentford | Over 3.5 goals 1.80 odd | LOSE |
| Wolves - Chelsea | 2 AH -0.5 1.90 odd | WIN |
| Combo | 7.52 odd | LOSE |
24.08.2024 | Wrexham - Reading | 1 2.00 odd | WIN |
| Freiburg - Stuttgart | Over 3.0 goals 1.90 odd | WIN |
| H. Berlin - Regensburg | 1 AH -1.0 2.05 odd | WIN |
| Combo | 7.79 odd | WIN |
23.08.2024 | De Graafschap - Jong Utrecht | Over 3.5 goals 2.10 odd | WIN |
| Racing Santander - Eibar | Over 2.5 goals 2.00 odd | WIN |
| Ujpest - Debrecen | 1 2.05 odd | WIN |
| Combo | 8.61 odd | WIN |
22.08.2024 | Partizan - Gent | 2 1.95 odd | WIN |
| Chelsea - Servette | 1 AH -1.5 1.80 odd | WIN |
| Rijeka - O. Ljubljana | Over 2.5 goals 2.00 odd | LOSE |
| Combo | 7.02 odd | LOSE |
21.08.2024 | Young Boys - Galatasaray | 2 2.10 odd | LOSE |
| Kolding - Esbjerg | 1 1.80 odd | LOSE |
| Malmo - Sparta Prague | Over 2.5 goals 1.80 odd | LOSE |
| Combo | 6.80 odd | LOSE |
20.08.2024 | Barnet - Forest Green | 1 1.85 odd | WIN |
| Roskilde - Horsens | Over 2.5 goals 1.70 odd | WIN |
| Kotwica - Polonia | 1 2.20 odd | WIN |
| Combo | 6.92 odd | WIN |
19.08.2024 | Martigues - Lorient | 2 1.80 odd | WIN |
| Farul - Hermannstadt | Over 2.5 goals 2.00 odd | WIN |
| Lecce - Atalanta | 2 2.10 odd | WIN |
| Combo | 7.56 odd | WIN |
18.08.2024 | Pruszkow - Leczna | Over 2.5 goals 2.20 odd | WIN |
| Gnistan - Oulu | 1 2.00 odd | WIN |
| Lazio - Venezia | Over 2.5 goals 1.85 odd | WIN |
| Combo | 8,14 odd | WIN |
17.08.2024 | Monaco - St Etienne | Over 3.5 goals 2.00 odd | LOSE |
| Goztepe - Fenerbahce | Over 2.5 goals 2.00 odd | WIN |
| Hradec Kralove - Dukla Prague | 1 1.70 odd | WIN |
| Combo | 6.80 odd | LOSE |
16.08.2024 | Cadiz - Zaragoza | 1 2.05 odd | LOSE |
| Gil Vicente - AVS | Over 2.5 goals 2.10 odd | WIN |
| Waterford - Athlone | 1 AH -1.5 2.15 odd | LOSE |
| Combo | 9.25 odd | LOSE |
15.08.2024 | Elfsborg - Rijeka | 1 1.70 odd | WIN |
| Shamrock - Celje | Over 2.5 goals 1.95 odd | WIN |
| Servette - Braga | 2 2.20 odd | WIN |
| Combo | 7.29 odd | WIN |
14.08.2024 | Astana - Hunedoara | 1 1st half 2.05 odd | WIN |
| Sandnes - Aalesund | 2 2.05 odd | WIN |
| Fehervar - Omonia | 2 AH 0; 0.5 2.00 odd | WIN |
| Combo | 8.40 odd | WIN |
13.08.2024 | Paide - Hacken | Over 3.5 goals 1.85 odd | LOSE |
| Ludogorets - Qarabag | 1 AH 0;+0.5 1.90 odd | LOSE |
| Portsmouth - Millwall | 2 2.25 odd | WIN |
| Combo | 7.91 odd | LOSE |
12.08.2024 | SJK - Vaasa | 1 AH-0.5;-1.0 2.05 odd | WIN |
| Arouca - Guimaraes | Over 2.5 goals 1.90 odd | LOSE |
| Jong PSV - Jong Ajax | Over 3.0 goals 1.90 odd | WIN |
| Combo | 7.40 odd | LOSE |
11.08.2024 | Torino - Cosenza | 1 AH -1.5 1.90 odd | WIN |
| KFUM - Rosenborg | 1 2.30 odd | WIN |
| Haka - Kups | Over 2.5 goals 1.70 odd | WIN |
| Combo | 7.43 odd | WIN |
10.08.2024 | Norrkoping - Vasteras | 1 AH+0 1.90 odd | WIN |
| Bristol Rovers - Northampton | 1 1.90 odd | WIN |
| Dender - Kortrijk | 1 2.20 odd | WIN |
| Combo | 7.94 odd | WIN |
09.08.2024 | Maastricht - Cambuur | Over 3.0 goals 1.90 odd | LOSE |
| Preston - Sheffield United | Over 2.5 goals 2.00 odd | LOSE |
| Galatasaray - Hatayspor | 1 AH-1.5 1.70 odd | LOSE |
| Combo | 6.46 odd | LOSE |
08.08.2024 | Trabzonspor -Rapid | 1 1.90 odd | LOSE |
| Ballkani - Larne | 1 AH -1.0 1.95 odd | LOSE |
| Osijek - Zira | Over 2.5 goals 2.00 odd | LOSE |
| Combo | 7.41 odd | LOSE |
07.08.2024 | St. Gallen - Slask Wroclaw | 1 1st half 2.05 odd | WIN |
| El Gaish - Ceramica | 2 2.00 odd | WIN |
| Paks - Mornar Bar | Over 2.5 goals 1.90 odd | WIN |
| Combo | 7.79 odd | WIN |
06.08.2024 | Midtjylland - Ferencvaros | 1 2.05 odd | WIN |
| Sparta Prague - FCSB | Under 2.5 goals 2.00 odd | WIN |
| Fram - Stjarnan | 1 AH-0.5 2.10 odd | WIN |
| Combo | 8.61 odd | WIN |
05.08.2024 | Cracovia - Widzew Lodz | Over 2.5 goals 2.00 odd | WIN |
| Zlin - Sigma Olomouc B | 1 2.10 odd | WIN |
| Hafnarfjordur - Vikingur | 2 AH -0.5 2.00 odd | WIN |
| Combo | 8.40 odd | WIN |
04.08.2024 | Motor Lublin - Korona Kielce | 1 2.50 odd | LOSE |
| Silkeborg - Viborg | 1 1.80 odd | WIN |
| Djurgarden - Goteborg | Over 2.5 goals 1.70 odd | LOSE |
| Combo | 7.65 odd | LOSE |
03.08.2024 | Leuven - Genk | Over 2.5 goals 1.90 odd | WIN |
| Sporting - Porto | Over 2.5 goals 2.05 odd | WIN |
| Schalke - Braunschweig | 1 AH -0.5 1.90 odd | WIN |
| Combo | 7.40 odd | WIN |
02.08.2024 | Zaglebie - Puszcza | 1 2.00 odd | WIN |
| Din. Bucuresti - Gloria Buzau | Over 2.5 goals 2.00 odd | WIN |
| Waterford - Shamrock | 2 AH -0.5 1.90 odd | WIN |
| Combo | 7.60 odd | WIN |
01.08.2024 | Levadia - Osijek | 2 1.90 odd | WIN |
| Buducnost - CSKA 1948 | Over 2.5 goals 2.00 odd | LOSE |
| Vikingur - Gent | 2 AH -1.5 2.00 odd | WIN |
| Combo | 7.60 odd | LOSE |
31.07.2024 | Keflavik - Thor | 1 2.00 odd | WIN |
| Partizan - Dyn. Kyiv | 2 AH -0.5 1.75 odd | WIN |
| Trnava - FK Sarajevo | Over 2.5 goals 2.25 odd | WIN |
| Combo | 7.87 odd | WIN |
30.07.2024 | Leiknir - Grotta | 1 2.00 odd | WIN |
| Pyunik - Struga | 1 AH -0.5 1.70 odd | WIN |
| Klaksvik - Malmo | Over 3.5 goals 2.20 odd | WIN |
| Combo | 7.48 odd | WIN |
29.07.2024 | Arka Gdynia - Lodz | 1 1.85 odd | WIN |
| Orgryte - Oddevold | 2 AH -0.5 2.40 odd | LOSE |
| AIK - GAIS | Over 2.5 goals 1.75 odd | LOSE |
| Combo | 7.77 odd | LOSE |
28.07.2024 | Ostrava - Jablonec | 1 1.80 odd | WIN |
| Lillestrom - Sarpsborg | Over 3.5 goals 2.10 odd | WIN |
| Sandefjord - Haugesund | 1 AH -0.5 2.00 odd | WIN |
| Combo | 7.56 odd | WIN |
27.07.2024 | Utsikten - Sandviken | 1 Draw No Bet 1.85 odd | WIN |
| Aalesund - Egersund | Over 3.5 goals 2.10 odd | WIN |
| Domzale - Mura | Over 2.5 goals 2.00 odd | WIN |
| Combo | 7.77 odd | WIN |
26.07.2024 | Kolding - Hvidovre | 1 2.10 odd | LOSE |
| Zlin - Taborsko | Over 2.5 goals 2.15 odd | LOSE |
| Jazz Pori - EPS | 1 AH -0.5 2.10 odd | LOSE |
| Combo | 9.48 odd | LOSE |
25.07.2024 | Floriana - Vitoria | Over 3.5 goals 2.30 odd | LOSE |
| Kilmarnock - Cercle Brugge | 2 2.00 odd | LOSE |
| Dudelange - Hacken | 2 AH -1.5 2.10 odd | WIN |
| Combo | 9.66 odd | LOSE |
24.07.2024 | Cliftonville - Auda | Over 2.5 goals 2.05 odd | WIN |
| Riga - Slask Wroclaw | Under 2.5 goals 1.70 odd | WIN |
| Servette - Young Boys | 1 2.10 odd | WIN |
| Combo | 7.53 odd | WIN |
23.07.2024 | Raufoss - Levanger | 2 2.15 odd | WIN |
| Malmo - Klaksvik | Over 3.5 goals 1.75 odd | WIN |
| Kelty Hearts - Peterhead | Under 2.5 goals 2.25 odd | WIN |
| Combo | 8.46 odd | WIN |
22.07.2024 | Modern Sport - Smouha | 1 2.40 odd | WIN |
| Gloria Buzau - Sepsi | 2 1.75 odd | WIN |
| Young Lions - Lion City | Over 4.5 goals 1.75 odd | WIN |
| Combo | 7.35 odd | WIN |
21.07.2024 | HamKam - Fredrikstad | Over 2.5 goals 2.00 odd | LOSE |
| Ukraine U19 - Italy U19 | Over 2.5 goals 2.00 odd | WIN |
| Elfsborg - Mjallby | 1 1.80 odd | WIN |
| Combo | 7.20 odd | LOSE |
20.07.2024 | Lok. Sofia - Levski Sofia | Over 2.5 goals 2.40 odd | WIN |
| Dukla Prague - Plzen | 2 AH -1.0 1.75 odd | WIN |
| Lugano - Grasshoppers | 1 1.80 odd | WIN |
| Combo | 7.56 odd | WIN |
19.07.2024 | Xamax - Lausanne Ouchy | 1 2.15 odd | WIN |
| Jagiellonia - Puszcza | 1 AH -1.0 1.75 odd | WIN |
| Aarau - Thun | 2 1.95 odd | WIN |
| Combo | 7.33 odd | WIN |
18.07.2024 | Llapi - Wisla | Over 2.5 goals 2.20 odd | WIN |
| Inter Escaldes - Velez Mostar | Over 2.5 goals 2.20 odd | WIN |
| Hunedoara - Paks | 2 AH+0 1.70 odd | WIN |
| Combo | 8.23 odd | WIN |
17.07.2024 | Dinamo Batumi - Ludogorets | 1X 1.85 odd | WIN |
| Larne - RFS | Over 2.5 goals 1.75 odd | WIN |
| Struga - Slovan Bratislava | 2 2.25 odd | WIN |
| Combo | 7.28 odd | WIN |
16.07.2024 | Modern Sport - Al Ahly | Over 2.5 goals 2.10 odd | WIN |
| HJK - FK Panevezys | Goal/Goal 1.85 odd | WIN |
| France U19 - Turkey U19 | Over 2.5 goals 1.66 odd | WIN |
| Combo | 6.45 odd | WIN |
15.07.2024 | Maccabi Tel Aviv - Maccabi Petah | 1 1st half 1.80 odd | WIN |
| Zamalek - El Mahalla | 1 AH -1.0 1.80 odd | LOSE |
| Pyramids - Al Nasr | Over 3.5 goals 2.25 odd | WIN |
| Combo | 7.29 odd | LOSE |
14.07.2024 | Ekenas - Inter Turku | 2 1st half 2.10 odd | WIN |
| Jaro - KTP | 1 AH -0.5 2.00 odd | WIN |
| Lahti - Oulu | Over 2.5 goals 1.85 odd | WIN |
| Combo | 7.77 odd | WIN |
13.07.2024 | Sirius - GAIS | 1 2.10 odd | WIN |
| Jeju Utd - Pohang | Over 2.5 goals 1.85 odd | WIN |
| Partick Thistle - Montrose | Over 3.5 goals 2.20 odd | WIN |
| Combo | 8.54 odd | WIN |
12.07.2024 | Galway - Waterford | 1 1.90 odd | WIN |
| Athlone - Longford | Over 2.5 goals 1.95 odd | WIN |
| Wexford - Cobh Ramblers | 1 2.10 odd | WIN |
| Combo | 7.78 odd | WIN |
11.07.2024 | VPS - Zalgiris | 2 2.20 odd | WIN |
| Botev Plovdiv - Maribor | Over 2.5 goals 2.00 odd | WIN |
| Sheriff Tiraspol - Zira | 1 AH -1.0 2.10 odd | LOSE |
| Combo | 9.24 odd | LOSE |
10.07.2024 | Vaajakoski - Kups | Over 3.5 goals 2.20 odd | WIN |
| Seoul - Daejeon | Over 2.5 goals 1.95 odd | WIN |
| Netherlands - England | X 1st half 1.90 odd | WIN |
| Combo | 8.15 odd | WIN |
08.07.2024 | Vasteras - Hacken | 2 2.20 odd | WIN |
| Kristiansund - Fredrikstad | Over 2.5 goals 1.75 odd | WIN |
| Oulu - SJK | 2 AH-0.5 1.90 odd | WIN |
| Combo | 7.31 odd | WIN |
07.07.2024 | GAIS - Hammarby | Under 2.5 goals 2.10 odd | WIN |
| Molde - Lillestrom | 1 AH-1.0 1.75 odd | WIN |
| Bodo Glimt - Brann | 1 1.85 odd | WIN |
| Combo | 6.80 odd | WIN |
06.07.2024 | KR Reykjavik - Stjarnan | 1 2.15 odd | LOSE |
| Mjallby - Sirius | Over 2.5 goals 1.90 odd | WIN |
| Vestmannaeyjar - Leiknir | Over 3.5 goals 1.90 odd | LOSE |
| Combo | 7.76 odd | LOSE |
05.07.2024 | Henan - Shanghai Port | 2 1st half 2.05 odd | WIN |
| Spain - Germany | Under 2.5 goals 1.90 odd | WIN |
| Sanfrecce - Kobe | Over 2.5 goals 2.00 odd | WIN |
| Combo | 7.79 odd | WIN |
04.07.2024 | Wexford - Cork City | 2 1.85 odd | WIN |
| Bray - Longford | Under 2.5 goals 2.05 odd | WIN |
| Waterford - St. Patricks | Under 2.5 goals 2.10 odd | WIN |
| Combo | 7.96 odd | WIN |
30.06.2024 | Njardvik - Afturelding
| Over 3.5 goals 1.90 odd | WIN |
| Mikkeli - SalPa | 2 1.90 odd | WIN |
| Trelleborg - Oster | Over 3.5 goals 2.40 odd | WIN |
| Combo | 8.66 odd | WIN |
29.06.2024 | Germany - Denmark | Over 2.5 goals 1.90 odd | LOSE |
| Switzerland - Italy | 2 2.30 odd | LOSE |
| Jeonbuk - Seoul | Over 2.5 goals 1.90 odd | WIN |
| Combo | 8.30 odd | LOSE |
28.06.2024 | Athlone - Treaty United | 1 2.10 odd | WIN |
| Inter Turku - VPS | 1 AH+0 1.75 odd | WIN |
| Tromso - Molde | 2 2.25 odd | WIN |
| Combo | 8.27 odd | WIN |
26.06.2024 | Keflavik - Njardvik | 1 1.85 odd | LOSE |
| Ukraine - Belgium | X 1st half 2.30 odd | WIN |
| Georgia - Portugal | 1 AH+1.5 1.90 odd | WIN |
| Combo | 8.08 odd | LOSE |
25.06.2024 | England - Slovenia | 1 1st Half 1.83 odd | LOSE |
| VJS - Oulu | Under 3.5 goals 2.25 odd | WIN |
| KPV Kokkola - Lahti | 2 AH -1; -1.5 2.05 odd | LOSE |
| Combo | 8.44 odd | LOSE |
24.06.2024 | Albania - Spain | 2 1st half 1.95 odd | WIN |
| SJK Akatemia - TPS | 2 AH -1.0 1.90 odd | WIN |
| Trollhattan - Jonkoping | Over 2.5 goals 1.66 odd | WIN |
| Combo | 6.15 odd | WIN |
23.06.2024 | Bryne - Lyn | 1 2.05 odd | WIN |
| Olafsvik - Hottur | Over 3.5 goals 1.85 odd | WIN |
| Skovde AIK - Sandviken | 2 AH -0.5 1.90 odd | WIN |
| Combo | 7.20 odd | WIN |
22.06.2024 | Vestri - Valur | 2 AH -1.5 1.85 odd | WIN |
| Daegu - Jeonbuk | Over 2.5 goals 2.00 odd | WIN |
| Turkey - Portugal | 2 1st half 2.10 odd | WIN |
| Combo | 7.77 odd | WIN |
20.06.2024 | Denmark - England | X 1st half 2.10 odd | WIN |
| SJK Akatemia - KTP | 2 AH -0.5 2.00 odd | WIN |
| Slovenia - Serbia | Over 2.5 goals 2.10 odd | LOSE |
| Combo | 8.82 odd | LOSE |
19.06.2024 | Seoul - Gangwon | 2 1.85 odd | LOSE |
| Scotland - Switzerland | 2 AH -0.5 1.90 odd | LOSE |
| Ilves - SJK | Over 3.5 goals 2.40 odd | WIN |
| Combo | 8.43 odd | LOSE |
18.06.2024 | Fylkir - Vestri | 1 1.85 odd | WIN |
| Stjarnan - Hafnarfjordur | 1 2.20 odd | WIN |
| Turkey - Georgia | Over 2.5 goals 2.00 odd | WIN |
| Combo | 8.14 odd | WIN |
16.06.2024 | Ranheim - Raufoss | 1 1.85 odd | WIN |
| Moss - Bryne | Over 2.5 goals 1.85 odd | LOSE |
| Poland - Netherlands | 2 AH -1.5 2.40 odd | LOSE |
| Combo | 8.21 odd | LOSE |
14.06.2024 | Hungary - Switzerland | 2 2.10 odd | WIN |
| Italy - Albania | 1 1st half 1.90 odd | WIN |
| Skovde - Degerfors | Under 2.5 goals 1.80 odd | WIN |
| Combo | 7.18 odd | WIN |
13.06.2024
| Waterford - Shelbourne | 2 2.30 odd | WIN |
| Bohemians - Derry City | Over 2.5 goals 2.20 odd | WIN |
| Kerry - Longford | 1 AH+0 1.90 odd | WIN |
| Combo | 9.61 odd | WIN |
12.06.2024 | Inter Turku - Ilves | 2 2.15 odd | WIN |
| Gnistan - HJK | 2 AH -0.5 2.00 odd | WIN |
| Oulu - Lahti | Over 2.5 goals 1.95 odd | WIN |
| Combo | 8.38 odd | WIN |
09.06.2024 | Kups - JJK | 2 2.10 odd | LOSE |
| Sogndal - Egersund | 2 AH -0.5 1.95 odd | LOSE |
| Gijon - Espanyol | Over 2.5 goals 2.40 odd | LOSE |
| Combo | 9.83 odd | LOSE |
08.06.2024 | Kups - Oulu | 1 AH -1.0 2.00 odd | WIN |
| R. Oviedo - Eibar | X2 1.61 odd | WIN |
| Moldova - Cyprus | Over 2.5 goals 2.50 odd | WIN |
| Combo | 8.05 odd | WIN |
07.06.2024 | Lahti - Inter Turku | 2 1.90 odd | WIN |
| Scotland - Finland | Over 2.5 goals 2.10 odd | WIN |
| Cobh Ramblers - Finn Harps | Under 2.5 goals 1.85 odd | WIN |
| Combo | 7.38 odd | WIN |
04.06.2024 | Italy - Turkey | 1 AH -1.0 1.75 odd | LOSE |
| Portugal - Finland | Over 3.5 goals 2.20 odd | WIN |
| Slovenia - Armenia | Over 2.5 goals 2.00 odd | WIN |
| Combo | 7.70 odd | LOSE |
03.06.2024 | Bray - Cobh Ramblers | 1 2.00 odd | WIN |
| Turkey U21 - Scotland U21 | 1 AH -0.5 1.80 odd | WIN |
| St. Patricks - Dundalk | 1 1.90 odd | LOSE |
| Combo | 6.84 odd | LOSE |
02.06.2024 | Zrinski Osjecko - Sibenik | 2 2.30 odd | WIN |
| Espanyol - Cartagena | Over 2.5 goals 1.90 odd | WIN |
| Molde - Viking | Over 3.5 goals 2.00 odd | WIN |
| Combo | 8.74 odd | WIN |
01.06.2024 | Degerfors - Utsikten | 1 1.90 odd | WIN |
| Halmstad - GAIS | Over 2.5 goals 1.90 odd | WIN |
| Brage - Oster | 1 AH -0.5 2.20 odd | WIN |
| Combo | 7.94 odd | WIN |
31.05.2024 | Ilves - Kups | Over 2.5 golas 2.10 odd | WIN |
| Grindavik - Keflavik | Over 3.5 goals 2.00 odd | WIN |
| Treaty United - Longford | 1 AH+0 1.70 odd | WIN |
| Combo | 7.14 odd | WIN |
29.05.2024 | La Coruna - Castellon | 1 2.00 odd | WIN |
| Bodo Glimt - Sandefjord | Over 3.5 goals 1.80 odd | LOSE |
| Olympiacos - Fiorentina | 2 AH -0.5 2.20 odd | LOSE |
| Combo | 7.92 odd | LOSE |
28.05.2024 | Carrarese - Benevento | 1 2.10 odd | WIN |
| Degerfors - Varberg | Over 2.5 goals 1.66 odd | LOSE |
| NAC - Excelsior | 1 AH -0.5 2.40 odd | WIN |
| Combo | 8.36 odd | LOSE |
27.05.2024 | VPS - Inter Turku | 1 2.00 odd | WIN |
| Slavia Sofia - CSKA 1948 | Under 2.5 goals 2.15 odd | WIN |
| Sandnes - Kongsvinger | 2 AH -1.0 1.95 odd | WIN |
| Combo | 8.38 odd | WIN |
26.05.2024 | Empoli - Roma | 1 2.10 odd | WIN |
| Verona - Inter | Over 3.5 goals 2.10 odd | WIN |
| Atalanta - Torino | 1 AH 0; -0.5 2.05 odd | WIN |
| Combo | 9.04 odd | WIN |
25.05.2024 | Excelsior - Den Haag | 1 2.00 odd | WIN |
| Almeria - Cadiz | 1 2.15 odd | WIN |
| Mjallby - Djurgarden | Goal/Goal 1.90 odd | WIN |
| Combo | 7.98 odd | WIN |
24.05.2024 | Galway - Dundalk | 1 1.95 odd | WIN |
| Bohemians - St. Patricks | Over 2.5 goals 2.00 odd | WIN |
| St Etienne - Rodez | 1 1.80 odd | WIN |
| Combo | 7.02 odd | WIN |
23.05.2024 | Waterford - Drogheda | 1 2.20 odd | WIN |
| Cagliari - Fiorentina | 2 1.70 odd | WIN |
| Brage - Degerfors | 1 2.10 odd | LOSE |
| Combo | 7,85 odd | LOSE |
22.05.2024 | Plzen - Sparta Prague | 2 2.30 odd | WIN |
| Orgryte - Trelleborg | 2 2.20 odd | LOSE |
| Atalanta - Leverkusen | Over 2.5 goals 1.90 odd | WIN |
| Combo | 9.61 odd | LOSE |
21.05.2024 | Wolfsberger - A. Vienna | Over 2.5 goals 1.90 odd | WIN |
| Rodez - Paris | Over 2.5 goals 2.10 odd | WIN |
| Moss - Start | 1 1.90 odd | WIN |
| Combo | 7.58 odd | WIN |
20.05.2024 | Tromso - Rosenborg | 1 2.00 odd | WIN |
| Espanyol - R. Oviedo | 1 2.00 odd | WIN |
| Slavia Sofia - Botev Plovdiv | Over 2.5 goals 2.00 odd | WIN |
| Combo | 8.00 odd | WIN |
19.05.2024 | Brentford - Newcastle | 2 2.15 odd | WIN |
| Chelsea - Bournemouth | Over 3.5 goals 1.80 odd | LOSE |
| Lens - Montpellier | 2 AH+1.5 1.95 odd | WIN |
| Combo | 7.54 odd | LOSE |
18.05.2024 | Hoffenheim - Bayern M | 2 2.00 odd | LOSE |
| Torino - Milan | Over 2.5 goals 2.20 odd | WIN |
| Braga - FC Porto | 2 AH -0.5 2.10 odd | WIN |
| Combo | 9.24 odd | LOSE |
17.05.2024 | Rio Ave - Benfica | 2 1st half 1.80 odd | WIN |
| Benfica B - Porto B | 1 AH -0.5 2.30 odd | WIN |
| Thun - Vaduz | Over 3.5 goals 2.00 odd | WIN |
| Combo | 8.28 odd | WIN |
16.05.2024 | Start - Egersund | Over 3.5 goals 2.20 odd | WIN |
| Mjondalen - Asane | 1 2.10 odd | WIN |
| Bodrumspor - Boluspor | 1 AH -0.5 1.70 odd | WIN |
| Combo | 7.85 odd | WIN |
15.05.2024 | Celta Vigo - Ath Bilbao | 1 2.30 odd | WIN |
| Ludogorets - Botev Plovdiv | 2 AH+1.0 1.90 odd | WIN |
| PAOK - Panathinaikos | Over 2.5 goals 1.66 odd | WIN |
| Combo | 7.25 odd | WIN |
14.05.2024 | Orebro - Degerfors | 2 2.25 odd | LOSE |
| Partick Thistle - Raith | Over 2.5 goals 2.05 odd | LOSE |
| Balkan - Simrishamn | 1 AH -0.5 2.05 odd | LOSE |
| Combo | 9.45 odd | LOSE |
13.05.2024 | NAC Breda - Roda | 1 2.30 odd | WIN |
| Botev Vratsa - Hebar | Under 2.5 goals 2.00 odd | WIN |
| Legnica - Podbeskidzie | 1 AH-0.5 1.80 odd | WIN |
| Combo | 8.28 odd | WIN |
12.05.2024 | Bochum - Leverkusen | Over 1.5 goals 1st half 2.20 odd | WIN |
| Nordsjaelland - Silkeborg | Over 3.5 goals 2.00 odd | WIN |
| Atalanta - Roma | 1 1.90 odd | WIN |
| Combo | 8.36 odd | WIN |
11.05.2024 | Bournemouth - Brentford | 1 2.10 odd | LOSE |
